name: tool-directory description: Apollo.io's internal tool directory — every SaaS tool, its purpose, owner, and how to get help
Tool Directory
Communication & Collaboration
| Tool | Purpose | Owner | Slack Channel |
|---|---|---|---|
| Slack | Messaging | IT | #it-help |
| Google Workspace | Email, Docs, Sheets | IT | #it-help |
| Zoom | Video meetings | IT | #it-help |
| Notion | Internal wiki & docs | [FILL] | [FILL] |
| [FILL: Confluence? Linear?] |
Engineering
| Tool | Purpose | Owner | Slack Channel |
|---|---|---|---|
| GitHub | Source control | Engineering | #engineering |
| [FILL: Linear/Jira] | Issue tracking | Engineering | [FILL] |
| AWS | Cloud infrastructure | Platform | #platform |
| Datadog / [FILL] | Monitoring | Platform | #alerts |
| PagerDuty | On-call | Platform | #incidents |
| [FILL: CI/CD tool] | Build/deploy | Platform | #deploy-ops |
Sales & GTM
| Tool | Purpose | Owner | Slack Channel |
|---|---|---|---|
| Salesforce / HubSpot | CRM | RevOps | #revops |
| Apollo.io | Prospecting & engagement | (we are Apollo!) | #product |
| Gong / [FILL] | Conversation intelligence | Enablement | #enablement |
| [FILL: Clari/Aviso] | Forecasting | RevOps | #revops |
| [FILL: LeanData/Chili Piper] | Lead routing | RevOps | #revops |
People & Finance
| Tool | Purpose | Owner | Slack Channel |
|---|---|---|---|
| [FILL: Workday/Rippling/Deel] | HRIS | People Ops | #people-ops |
| [FILL: Expensify/Brex] | Expenses | Finance | #finance |
| [FILL: Carta] | Equity management | Finance | #finance |
Security
| Tool | Purpose | Owner | Slack Channel |
|---|---|---|---|
| Okta | SSO & Identity | IT/Security | #it-help |
| [FILL: CrowdStrike/SentinelOne] | Endpoint protection | Security | #security |
| 1Password / [FILL] | Password manager | IT | #it-help |