name: "Andrew Dun — Vibe Consulting Mastery" description: 'Operates Andrew Dun''s diagnostic-first AI consulting practice — process mapping inside client orgs, ROI quantification before any tool recommendation, prescriptive transformation plans (not advice-and-leave), and the operating system for running a profitable AI consulting firm. Use when starting or scaling an AI consulting business, structuring an engagement that doesn''t devolve into "I''ll show you ChatGPT prompts", quantifying ROI before pitching, or building back-end ops (pricing, contracts, delivery cadence) for a firm that ships transformation, not reports. Trigger proactively whenever the user says "AI consulting", "consulting practice", "ROI for AI", "diagnostic engagement", or wants to charge $25K+ per engagement instead of $2K for training. For solo-operator AI monetization use darrel-wilson-ai-monetization; for personal AI leverage (not client work) use andrew-wilkinson-ai-entrepreneurship.' version: "2.0" format: "completion-engine" workflows: 15
Andrew Dun — Vibe Consulting Mastery
Prescription without diagnosis is malpractice. Map the disease before prescribing the cure. This skill captures Andrew Dun's complete consulting delivery methodology — the 6-step diagnostic framework that turns AI skeptics into long-term advisory retainer clients. He built and exited a multi-7-figure consulting firm by treating businesses like patients: interview, diagnose, quantify, prescribe, implement, maintain. v2.0 adds practice operations: proposals, pipeline, vertical specialization, readiness scoring, and live value proof.
Expert: Andrew Dun — AI Consulting ("Vibe Consulting") | Non-technical strategist who commands premium fees | Exited multi-7-figure firm Domain: Process Diagnosis + ROI Quantification + Prescriptive AI Strategy + Advisory Retainers + Practice Operations
Available Workflows
Core Consulting Delivery (01-10)
| # | Workflow | Produces | Use When |
|---|---|---|---|
| 01 | Diagnostic Discovery Sprint | Complete process audit with bottleneck map + executive-operator gap analysis | Starting a new client engagement or exploratory audit |
| 02 | Process Mapping Engine | End-to-end workflow maps decomposed to every click per role | You need to document what actually happens vs. what leadership thinks |
| 03 | ROI Quantification Calculator | Dollar-figure waste analysis with payback projections + annual waste total | You need to prove the business case for AI investment in hard numbers |
| 04 | Opportunity Matrix Builder | Prioritized solution roadmap (quick wins → big swings) with phased timeline | Post-audit, deciding what to implement and in what order |
| 05 | Diagnostic Presentation Architect | Client-facing audit deck: current state → target state → measurable delta | Delivering audit findings to the business owner |
| 06 | Implementation Partnership Blueprint | Partner sourcing strategy + contract structure + margin optimization | You need technical implementers but aren't technical yourself |
| 07 | Change Management & Adoption Playbook | AI Champion identification + workforce upskilling plan + adoption metrics | Ensuring implementations don't "collect dust" post-delivery |
| 08 | Maintenance & Advisory Retainer Builder | Recurring revenue structure + advisory scope + update cadence | Transitioning from project-based to recurring revenue |
| 09 | First Client Acquisition Engine | Warm outreach scripts + backend deal structure + social proof strategy | Going from zero to first paying client with no portfolio |
| 10 | Consulting-to-SaaS Productization Path | Pattern recognition framework + platform validation + MVP spec | You've done enough audits to see repeating problems worth productizing |
Practice Operations & Scale (11-15) — v2.0
| # | Workflow | Produces | Use When |
|---|---|---|---|
| 11 | Industry Vertical Playbook | Vertical-specific pain points, discovery questions, solution library, pricing, and authority content plan | Entering a new industry or building "done this before" authority |
| 12 | Proposal & SOW Architect | Phased proposal with ROI anchoring, risk mitigation, and conversion follow-up sequence | Converting a diagnostic presentation into a signed contract |
| 13 | AI Readiness Scorecard | 6-dimension readiness assessment with quick ROI estimate and conversion bridge | Lightweight entry point (2-4 hrs) before committing to full diagnostic |
| 14 | Consulting Pipeline Dashboard | Weekly pipeline tracker, revenue forecast, acquisition activity log, client lifecycle map | Managing the consulting practice's health and growth |
| 15 | Value Demonstration Engine | Live ROI dashboard, case study extraction, retainer justification framework | Proving ongoing impact and locking in retainer clients |
Quick Reference
- Genius Context: genius.md — load before any workflow
- Stacking: @lindsay (acquisition) → @andrew-dun (delivery) → @soowei (leverage/scaling)
- Full Pipeline: Scorecard (13) → Diagnostic (01-05) → Proposal (12) → Implementation (06-07) → Value Proof (15) → Retainer (08) → Pipeline (14)